Loading...
Loading...
This site uses cookies for authentication and language preferences. No tracking or advertising cookies are used. You can choose to reject all cookies — the site will still work, but language preferences won't persist across visits. Learn more
Fraud Intelligence · Live · Fully Redacted
A live operations view of every fake diploma, forged ID, and counterfeit certificate our AI catches — plus the techniques, sources, and targets behind them.
Each pulse marks a document's claimed issuing-country, not the submitter.
Where documents pass forensic checks — and where they don’t
What our AI is catching, by playbook
Whose name fraudsters are abusing
| # | Institution | Detections | Forgery rate |
|---|---|---|---|
| 1 | California University FCE United States | 54 | 100.0% |
| 2 | National University of Singapore Singapore | 93 | 97.9% |
| 3 | Beijing ZYX Management System Certification Co., Ltd China | 20 | 100.0% |
| 4 | New York University United States | 19 | 100.0% |
| 5 | Open Universiteit Netherlands | 18 | 100.0% |
| 6 | Shanghai YGYM Translation Service Co., Ltd China | 18 | 100.0% |
| 7 | United States of America | 27 | 96.4% |
| 8 | First Bank of MV | 17 | 100.0% |
| 9 | Columbia University United States | 16 | 100.0% |
| 10 | FernUniversität in Hagen Germany | 16 | 100.0% |
| 11 | State of California United States | 16 | 100.0% |
| 12 | CRAP (Certificated Risk Assessment Professional) | 16 | 100.0% |
| 13 | Angola LNG Angola | 23 | 95.8% |
| 14 | Universidad Autónoma de Santo Domingo (UASD) | 15 | 100.0% |
| 15 | Hogeschool van Amsterdam Netherlands | 15 | 100.0% |
Institutions whose documents we have repeatedly verified
| # | Issuer | Verified | Auth rate |
|---|---|---|---|
| 1 | Maersk Line Denmark | 36 | 100.0% |
| 2 | Kamer van Koophandel (Netherlands Chamber of Commerce) | 27 | 100.0% |
| 3 | Royal Academy of Dance United Kingdom | 22 | 100.0% |
| 4 | University of Mumbai India | 33 | 97.1% |
| 5 | Entry-Exit Inspection and Quarantine of the People's Republic of China China | 38 | 95.0% |
| 6 | Universitas Indonesia Indonesia | 19 | 100.0% |
| 7 | Universidade Anhembi Morumbi | 18 | 100.0% |
| 8 | State Board of Technical Education and Training, Tamil Nadu India | 18 | 100.0% |
| 9 | Ramsar Convention on Wetlands | 18 | 100.0% |
| 10 | CIDB Malaysia (Lembaga Pembangunan Industri Pembinaan Malaysia) | 18 | 100.0% |
| 11 | Hong Kong Companies Registry Hong Kong | 17 | 100.0% |
| 12 | General Administration of Customs of the People's Republic of China China | 17 | 100.0% |
| 13 | China Council for the Promotion of International Trade (CCPIT) China | 84 | 89.4% |
| 14 | China National Accreditation Service for Conformity Assessment (CNAS) China | 16 | 100.0% |
| 15 | AQSIQ (General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China) China | 16 | 100.0% |
Volume and pass rate
Day of week × hour of day (UTC)
All wall entries are anonymous and fully redacted. Holder names, exact institution names, and document images are never exposed. Privacy policy.